<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Crisis News &#187; GlobalCrisisNews.com</title>
	<atom:link href="http://www.globalcrisisnews.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcrisisnews.com</link>
	<description>Headlines from around the globe!</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NATO military exercises planned over Baltic States</title>
		<link>http://www.globalcrisisnews.com/russia/nato-military-exercises-planned-over-baltic-states/id=1426/</link>
		<comments>http://www.globalcrisisnews.com/russia/nato-military-exercises-planned-over-baltic-states/id=1426/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:46:35 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Allied Air Headquarters]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[military exercises]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ramstein]]></category>
		<category><![CDATA[Thomas Dillschneider]]></category>
		<category><![CDATA[warships]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1426</guid>
		<description><![CDATA[NATO has announced plans to carry out military exercises over Latvia, Lithuania and Estonia later this month. The exercises will represent &#8220;the most recent demonstration of NATO solidarity and commitment to its member countries in the Baltic region”, says Thomas Dillschneider, spokesman for the Allied Air Headquarters in Ramstein, Germany. The planned military exercises follow [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/russia/nato-military-exercises-planned-over-baltic-states/id=1426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US loses 216,000 jobs in August, jobless rate 9.7 pct.</title>
		<link>http://www.globalcrisisnews.com/usa/us-loses-216000-jobs-in-august-jobless-rate-97-pct/id=1175/</link>
		<comments>http://www.globalcrisisnews.com/usa/us-loses-216000-jobs-in-august-jobless-rate-97-pct/id=1175/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 11:26:59 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1175</guid>
		<description><![CDATA[In the US a total of 216,000 jobs were shed in August, slightly lower than July&#8217;s 247,000 jobs and significantly lower than the average 691,000 per month in the first quarter. The Labor Department reported jobless rate soared to 9.7 per cent. The unemployment rate rose to 9.7 per cent, the highest level since 1983, a [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/us-loses-216000-jobs-in-august-jobless-rate-97-pct/id=1175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.3 million workless households in the UK</title>
		<link>http://www.globalcrisisnews.com/europe/33-million-workless-households-in-the-uk/id=1172/</link>
		<comments>http://www.globalcrisisnews.com/europe/33-million-workless-households-in-the-uk/id=1172/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:16:13 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[workless households]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1172</guid>
		<description><![CDATA[At least one in six homes in the UK have not got one person employed, according to the latest figures published by the National Statistics office. The latest figures reveal 3.3 million workless households in April to June. The worst figure in 10 years and 240,000 more than compared to a year earlier. Working household [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/33-million-workless-households-in-the-uk/id=1172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 million Americans received food stamps; record high</title>
		<link>http://www.globalcrisisnews.com/usa/34-million-americans-received-food-stamps-record-high/id=1163/</link>
		<comments>http://www.globalcrisisnews.com/usa/34-million-americans-received-food-stamps-record-high/id=1163/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 14:35:31 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1163</guid>
		<description><![CDATA[In April, GlobalCrisisNews.com reported on the use of food stamps in the US. Over 34 million Americans received food stamps in May, according to government figures released earlier this month. The surge is a sign of the deep economic crisis facing the US economy, taking its toll on unemployment and American&#8217;s wealth. Enrollment surged by 2 [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/34-million-americans-received-food-stamps-record-high/id=1163/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US witnesses unexpected rise in new jobless claims to 576,000</title>
		<link>http://www.globalcrisisnews.com/usa/us-witnesses-unexpected-rise-in-new-jobless-claims-to-576000/id=1161/</link>
		<comments>http://www.globalcrisisnews.com/usa/us-witnesses-unexpected-rise-in-new-jobless-claims-to-576000/id=1161/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:52:13 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[US Labor Department]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1161</guid>
		<description><![CDATA[New jobless claims for unemployment benefits rose unexpectedly for the second straight week, bursting any hopes for a quick recovery to the economic crisis. 576,000 Americans filed applications for unemployment benefits up from 561,000 a week earlier, according to statements from the US Labor Department earlier today. A total of 6,241,000 workers are currently included [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/us-witnesses-unexpected-rise-in-new-jobless-claims-to-576000/id=1161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 million jobless in the UK, new research reveals</title>
		<link>http://www.globalcrisisnews.com/europe/6-million-jobless-in-the-uk-new-research-reveals/id=1159/</link>
		<comments>http://www.globalcrisisnews.com/europe/6-million-jobless-in-the-uk-new-research-reveals/id=1159/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:05:21 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Department of Work and Pensions]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1159</guid>
		<description><![CDATA[Six million people are out of work in the United Kingdom, and claiming benefits according to research made public this week. The six million figure is nearly triple the official 2.4 million rate of unemployment. The report from the Department of Work and Pensions suggests the figure will reach 6.8 million by the end of [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/6-million-jobless-in-the-uk-new-research-reveals/id=1159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial crisis takes toll on Playboy, Hefner sells $25 million mansion</title>
		<link>http://www.globalcrisisnews.com/usa/financial-crisis-takes-toll-on-playboy-hefner-sells-25-million-mansion/id=1126/</link>
		<comments>http://www.globalcrisisnews.com/usa/financial-crisis-takes-toll-on-playboy-hefner-sells-25-million-mansion/id=1126/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:59:23 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Daren Metropoulos]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Hugh Hefner]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[Marilyn Monroe]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Playboy]]></category>
		<category><![CDATA[Playboy magazine]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1126</guid>
		<description><![CDATA[Playboy magazine founder, Hugh Hefner is reported to have sold his English Manor mansion in Los Angeles for $18 million after having had it on the market for $25 million for nearly a year. According to the Times reports, Hefner had purchased the seven-bedroom manor with his wife and ex-Playboy Playmate, Kimberley. It has been [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/financial-crisis-takes-toll-on-playboy-hefner-sells-25-million-mansion/id=1126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Initial Jobless Claims Drop To 550,000</title>
		<link>http://www.globalcrisisnews.com/usa/us-initial-jobless-claims-drop-to-550000/id=1075/</link>
		<comments>http://www.globalcrisisnews.com/usa/us-initial-jobless-claims-drop-to-550000/id=1075/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:50:57 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[US Labor Department]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1075</guid>
		<description><![CDATA[The number of Americans filing new claims for jobless benefits fell more than expected in the week ending August 1st by 38,000 to 550,000 according to the U.S. Labor Department. On the other hand the number of individuals still receiving unemployment claims in the week ending July 25th rose by 69,000 to 6.3 million after [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/us-initial-jobless-claims-drop-to-550000/id=1075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota loses $819 million, sales collapse 38 per cent</title>
		<link>http://www.globalcrisisnews.com/asia/toyota-loses-819-million-sales-collapse-38-per-cent/id=1072/</link>
		<comments>http://www.globalcrisisnews.com/asia/toyota-loses-819-million-sales-collapse-38-per-cent/id=1072/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 10:53:15 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Takahiko Ijichi]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1072</guid>
		<description><![CDATA[The Japanese car maker Toyota has reported a loss of $819 million in the first quarter with total sales collapsing 38.3 per cent to $40.4 billion. The car maker has seen demand dampened by the global financial crisis throughout the globe, including key markets such as America and Europe as well as in their domestic [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/asia/toyota-loses-819-million-sales-collapse-38-per-cent/id=1072/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS posts third straight quarterly loss</title>
		<link>http://www.globalcrisisnews.com/europe/ubs-posts-third-straight-quarterly-loss/id=1069/</link>
		<comments>http://www.globalcrisisnews.com/europe/ubs-posts-third-straight-quarterly-loss/id=1069/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 10:01:40 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1069</guid>
		<description><![CDATA[UBS, the largest bank in Switzerland, reported a third straight quarterly loss of 1.4 billion Swiss francs ($1.32 billion) from a year-earlier loss of 395 million Swiss francs. The figure is nearly four times bigger. The newly announced figures represent the banking giant&#8217;s seventh quarterly loss in two years. UBS has been one of the [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/ubs-posts-third-straight-quarterly-loss/id=1069/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

