<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Crisis News &#187; Australia</title>
	<atom:link href="http://www.globalcrisisnews.com/category/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcrisisnews.com</link>
	<description>Headlines from around the globe!</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 Women Gang Rape Teenage Boy in Papua New Guinea</title>
		<link>http://www.globalcrisisnews.com/australia/10-women-gang-rape-teenage-boy-in-papua-new-guinea/id=1971/</link>
		<comments>http://www.globalcrisisnews.com/australia/10-women-gang-rape-teenage-boy-in-papua-new-guinea/id=1971/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 11:33:38 +0000</pubDate>
		<dc:creator>Andrea Sono</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Aids]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[gang rape]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[sexual assault]]></category>
		<category><![CDATA[sexual crime]]></category>
		<category><![CDATA[Teddy Tei]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1971</guid>
		<description><![CDATA[10 women have gang raped a 17-year-old in Papua New Guinea say local police. Teddy Tei, Souther Highlands Province police commander said the teenager was attacked by women just outside his school. &#8220;More than 10 women with kitchen knives attacked him and four women had sexual intercourse with him.&#8221; There are fears that the boy [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/australia/10-women-gang-rape-teenage-boy-in-papua-new-guinea/id=1971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Struggle for the Recognition of Indigenous Land Rights in Australia</title>
		<link>http://www.globalcrisisnews.com/australia/the-struggle-for-the-recognition-of-indigenous-land-rights-in-australia/id=1855/</link>
		<comments>http://www.globalcrisisnews.com/australia/the-struggle-for-the-recognition-of-indigenous-land-rights-in-australia/id=1855/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:06:22 +0000</pubDate>
		<dc:creator>Justin Frewen</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land rights]]></category>
		<category><![CDATA[Murray Islands]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Torres Strait]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1855</guid>
		<description><![CDATA[“The land is my backbone. I only stand straight, happy, proud and not ashamed about my colour because I still have land. The land is the art. I can paint, dance, create and sing as my ancestors did before me. My people recorded these things about our land this way, so that I and all [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/australia/the-struggle-for-the-recognition-of-indigenous-land-rights-in-australia/id=1855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian economy recovering as per plan</title>
		<link>http://www.globalcrisisnews.com/australia/australian-economy-recovering-as-per-plan/id=1259/</link>
		<comments>http://www.globalcrisisnews.com/australia/australian-economy-recovering-as-per-plan/id=1259/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:08:52 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Bureau of Statistics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1259</guid>
		<description><![CDATA[According to Australia’s latest national accounts, the country’s Gross Domestic Product (GDP) has already grown by exactly two times value of the half percent growth forecast by the Reserve Bank of Australia in August. As per reports from the Australian Bureau of Statistics, retail spending decreased by 0.2 percent in September. But this fall did not [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/australia/australian-economy-recovering-as-per-plan/id=1259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia expected to recover slowly</title>
		<link>http://www.globalcrisisnews.com/australia/australia-expected-to-recover-slowly/id=1196/</link>
		<comments>http://www.globalcrisisnews.com/australia/australia-expected-to-recover-slowly/id=1196/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 17:04:33 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Access Economics]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[jobless recovery]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Reserve Bank]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1196</guid>
		<description><![CDATA[According to reports by a Canberra based consultancy named Access Economics, the Australian economy is likely to recover comparatively slower as world-growth increases next year. Access attributes this subdued recovery to higher interest rates and circumspect consumers. Access predicts that GDP would increase this year by 1.9 percent and by 3.2 percent in 2010-11. Due to [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/australia/australia-expected-to-recover-slowly/id=1196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia recovering faster than expected, economy showing signs of life</title>
		<link>http://www.globalcrisisnews.com/australia/australia-recovering-faster-than-expected-economy-showing-signs-of-life/id=1123/</link>
		<comments>http://www.globalcrisisnews.com/australia/australia-recovering-faster-than-expected-economy-showing-signs-of-life/id=1123/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 07:03:09 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1123</guid>
		<description><![CDATA[After a year of global recession, Australia could be one of the world’s first major countries to start raising interest rates owing to its faster than expected recovery from the economic crisis. The Reserve Bank of Australia upgraded its forecast for the GDP for the remaining of 2009 and 2010, underlining the resilience of the [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/australia/australia-recovering-faster-than-expected-economy-showing-signs-of-life/id=1123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian consumer prices fall</title>
		<link>http://www.globalcrisisnews.com/australia/australian-consumer-prices-fall/id=351/</link>
		<comments>http://www.globalcrisisnews.com/australia/australian-consumer-prices-fall/id=351/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 10:32:26 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[consumer prices]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=351</guid>
		<description><![CDATA[Australian consumer prices fell in the fourth quarter given the sliding prices for fuel, cars and food. Economists expect the central bank to cut interest rates as the economic growth stagnates. The consumer price index fell by 0.3 per cent in the final three months of 2008, making it the slowest quarter in nearly 11 [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/australia/australian-consumer-prices-fall/id=351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Billiton to cut 6,000 jobs</title>
		<link>http://www.globalcrisisnews.com/australia/bhp-billiton-to-cut-6000-jobs/id=238/</link>
		<comments>http://www.globalcrisisnews.com/australia/bhp-billiton-to-cut-6000-jobs/id=238/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:16:29 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=238</guid>
		<description><![CDATA[The world&#8217;s largest mining company, BHP Billiton Ltd. announces 6,000 jobs to be cut amidst turmoil in coping with dropping demand. The amount of jobs to be shed accounts for around 6 percent of Billiton&#8217;s total workforce. Jobs cuts will affect locations around the globe with 3,300 of the jobs cut being in Australia, 2,000 [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/australia/bhp-billiton-to-cut-6000-jobs/id=238/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

