<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Crisis News &#187; Business</title>
	<atom:link href="http://www.globalcrisisnews.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcrisisnews.com</link>
	<description>Headlines from around the globe!</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>News Media versus Internet Media</title>
		<link>http://www.globalcrisisnews.com/business/news-media-versus-internet-media/id=1511/</link>
		<comments>http://www.globalcrisisnews.com/business/news-media-versus-internet-media/id=1511/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 12:59:09 +0000</pubDate>
		<dc:creator>Michael Walsh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[citizen journalists]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[News International]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Sunday Times]]></category>
		<category><![CDATA[The Times]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1511</guid>
		<description><![CDATA[The Times and Sunday Times have broken ranks by announcing they will start charging for their online editions from June according to Rupert Murdoch’s News International. Users will pay £1 for a day’s access or £2 for a week’s subscription. Though a near pioneering move the announcement was not entirely unexpected. Doubtless, Chief Executive Rebekah [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/business/news-media-versus-internet-media/id=1511/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global trade sees worst fall in over 60 years</title>
		<link>http://www.globalcrisisnews.com/general/global-trade-sees-worst-fall-in-over-60-years/id=1364/</link>
		<comments>http://www.globalcrisisnews.com/general/global-trade-sees-worst-fall-in-over-60-years/id=1364/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:43:03 +0000</pubDate>
		<dc:creator>Stefano Guttierez</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pascal Lamy]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[The Doha Round of trade]]></category>
		<category><![CDATA[world trade]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1364</guid>
		<description><![CDATA[Global trade has suffered severely from the global downturn, falling by 12 per cent in 2009, the worst decline in over 60 years Pascal Lamy, the head of the World Trade Organization revealed Wednesday during a visit to Brussels. In March of 2009, the World Trade Organization predicted a 9 per cent decrease in global [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/general/global-trade-sees-worst-fall-in-over-60-years/id=1364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burberry says 1Q revenue down 4 per cent</title>
		<link>http://www.globalcrisisnews.com/business/burberry-says-1q-revenue-down-4-per-cent/id=1051/</link>
		<comments>http://www.globalcrisisnews.com/business/burberry-says-1q-revenue-down-4-per-cent/id=1051/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:54:18 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[Burberry Group Plc]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1051</guid>
		<description><![CDATA[Burberry Group Plc, the UK luxury goods company, announced that first quarter revenue dropped by 4 per cent in the three months to June 30, as a result of a fall in wholesale revenues. The luxury goods firm said that although total revenue of $375 million was down on a constant currency basis during the company&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/business/burberry-says-1q-revenue-down-4-per-cent/id=1051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More businesses for sale than ever</title>
		<link>http://www.globalcrisisnews.com/business/more-businesses-for-sale-than-ever/id=583/</link>
		<comments>http://www.globalcrisisnews.com/business/more-businesses-for-sale-than-ever/id=583/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:17:46 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business broker]]></category>
		<category><![CDATA[businesses for sale]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=583</guid>
		<description><![CDATA[As the global crisis affects countries around the world, more and more business owners are throwing in the towel and turning to selling their business. A spokesperson for 123BusinessesForSale.com, a business for sale internet portal says: &#8220;Many business owners are finding it hard to compete in today&#8217;s business environment and turning to the easy way [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/business/more-businesses-for-sale-than-ever/id=583/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HSBC to cut jobs as profit tumbles</title>
		<link>http://www.globalcrisisnews.com/business/hsbc-to-cut-jobs-as-profit-tumbles/id=562/</link>
		<comments>http://www.globalcrisisnews.com/business/hsbc-to-cut-jobs-as-profit-tumbles/id=562/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 14:19:37 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=562</guid>
		<description><![CDATA[HSBC PLC, (NYSE:HBC) Europe&#8217;s largest bank, reported Monday a 70 per cent drop in 2008 net profit. The bank also announced a cost reduction plan which will cut 6,100 jobs from its workforce. The bank said it would close the majority of its HFC and Beneficial-branded US branch network, resulting in the loss of 6,100 [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/business/hsbc-to-cut-jobs-as-profit-tumbles/id=562/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s Santander settles $1.8 billion to Madoff Victims</title>
		<link>http://www.globalcrisisnews.com/business/spains-santander-settles-18-billion-to-madoff-victims/id=360/</link>
		<comments>http://www.globalcrisisnews.com/business/spains-santander-settles-18-billion-to-madoff-victims/id=360/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:12:17 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[banco santander]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=360</guid>
		<description><![CDATA[Banco Santander, the largest bank in Spain has offered to pay private banking clients 1.38 billion euros ($1.8 billion dollars) for money lost in the alleged Ponzi scheme of Bernard Madoff. The offer, which does not apply to institutional investors, was announced Tuesday as investors brought a class-action suit against the Spanish bank in U.S. [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/business/spains-santander-settles-18-billion-to-madoff-victims/id=360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup loses $8.3 billion</title>
		<link>http://www.globalcrisisnews.com/business/citigroup-loses-83-billion/id=208/</link>
		<comments>http://www.globalcrisisnews.com/business/citigroup-loses-83-billion/id=208/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 14:43:04 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=208</guid>
		<description><![CDATA[As Citigroup Inc. reported an $8.29 billion quarterly loss this week, they announced the division of their &#8220;supermarket&#8221; model into: Citicorp and Citi Holdings. Citicorp focusing on stronger-operations, including its global, corporate and investment banking services, while Citi Holdings overseeing noncore businesses such as its government-backed risky assets, insurancfe unit Primerica Financial Services and CitiFinancial, [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/business/citigroup-loses-83-billion/id=208/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s to blame for the Big Three crisis?</title>
		<link>http://www.globalcrisisnews.com/business/whos-to-blame-for-the-big-three-crisis/id=127/</link>
		<comments>http://www.globalcrisisnews.com/business/whos-to-blame-for-the-big-three-crisis/id=127/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 11:43:30 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=127</guid>
		<description><![CDATA[I just read an interesting article on the Nashua Telegraph, titled: &#8220;Don&#8217;t blame the union for Big Three crisis&#8221; which at first seems rather interesting since it talks about the sources and origins of the big problem the biggest three automakers in the U.S. are facing today. The article openly portrays what has been going on [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/business/whos-to-blame-for-the-big-three-crisis/id=127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank bailed out, or problem postponed?</title>
		<link>http://www.globalcrisisnews.com/business/citibank-bailed-out-or-problem-postponed/id=107/</link>
		<comments>http://www.globalcrisisnews.com/business/citibank-bailed-out-or-problem-postponed/id=107/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 10:39:04 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[layoff]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=107</guid>
		<description><![CDATA[After watching the news yesterday and seeing how Citigroup has been granted a bailout I can&#8217;t stop wondering what all this entails. I mean the bank received $25 billion just about a month ago. And on the 24th the Treasury announces another $20 billion in buying up preferred [Citigroup] stock?! Perhaps I am missing the [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/business/citibank-bailed-out-or-problem-postponed/id=107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s largest automaker on the verge of collapse</title>
		<link>http://www.globalcrisisnews.com/business/the-worlds-largest-automaker-on-the-verge-of-collapse/id=70/</link>
		<comments>http://www.globalcrisisnews.com/business/the-worlds-largest-automaker-on-the-verge-of-collapse/id=70/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 14:47:29 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[gm]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=70</guid>
		<description><![CDATA[GM, the world&#8217;s largest automaker is going through some very serious times. As reported by Freep.com, General Motors &#8220;revelaed a dire financial outlook Friday that has the company teetering on the edge of bankruptcy.&#8221; Sales have dropped to a 25 year low! With such a grim present, one can only begin to wonder what the [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/business/the-worlds-largest-automaker-on-the-verge-of-collapse/id=70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

