<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Crisis News &#187; Health</title>
	<atom:link href="http://www.globalcrisisnews.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcrisisnews.com</link>
	<description>Headlines from around the globe!</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>100 Million Driven into Poverty By Healthcare</title>
		<link>http://www.globalcrisisnews.com/health/100-million-driven-into-poverty-by-healthcare/id=1956/</link>
		<comments>http://www.globalcrisisnews.com/health/100-million-driven-into-poverty-by-healthcare/id=1956/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:49:37 +0000</pubDate>
		<dc:creator>Steve Morning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1956</guid>
		<description><![CDATA[According to the latest annual report released by the World Health Organization (WHO) this Monday healthcare costs force 100 million people into poverty every year. The report further highlights how around 1,000 million people around the world are deprived of healthcare because the services are either not available or not affordable. The WHO&#8217;s annual World [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/health/100-million-driven-into-poverty-by-healthcare/id=1956/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Cholera Death Toll Explodes to 1,250</title>
		<link>http://www.globalcrisisnews.com/health/haiti-cholera-death-toll-explodes-to-1250/id=1929/</link>
		<comments>http://www.globalcrisisnews.com/health/haiti-cholera-death-toll-explodes-to-1250/id=1929/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 10:19:13 +0000</pubDate>
		<dc:creator>Andrea Sono</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Cholera]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1929</guid>
		<description><![CDATA[The latest death toll in Haiti&#8217;s cholera crisis has risen to 1,250 deaths and nearly 30,000 people have been hospitalized to date, according to the Ministry of Public Health. Haiti is desperately trying to come to terms with the aftermath of the earthquake that killed over 250,000 people on January 12th and the hurricane Tomas [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/health/haiti-cholera-death-toll-explodes-to-1250/id=1929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pope Gives Green Light to Male Prostitutes Use of Condoms</title>
		<link>http://www.globalcrisisnews.com/health/pope-gives-green-light-to-male-prostitutes-use-of-condoms/id=1906/</link>
		<comments>http://www.globalcrisisnews.com/health/pope-gives-green-light-to-male-prostitutes-use-of-condoms/id=1906/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 06:30:44 +0000</pubDate>
		<dc:creator>Ana Nivtova</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[Ignatius Press]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Light of the World]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Peter Seewald]]></category>
		<category><![CDATA[Pope]]></category>
		<category><![CDATA[Pope Benedict]]></category>
		<category><![CDATA[prostitutes]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1906</guid>
		<description><![CDATA[A media frenzy has erupted over Pope Benedict&#8217;s comments on the use of condoms. In an interview given to Peter Seewald, the Pope declares: “There may be a basis in the case of some individuals, as perhaps when a male prostitute uses a condom, where this can be the first step in the direction of [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/health/pope-gives-green-light-to-male-prostitutes-use-of-condoms/id=1906/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over 70 People With Cholera in Haiti</title>
		<link>http://www.globalcrisisnews.com/health/over-70-people-with-cholera-in-haiti/id=1876/</link>
		<comments>http://www.globalcrisisnews.com/health/over-70-people-with-cholera-in-haiti/id=1876/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 08:40:33 +0000</pubDate>
		<dc:creator>Steve Morning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cholera]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Port-au-Prince]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1876</guid>
		<description><![CDATA[Health authorities in Haiti declared the cholera outbreak a &#8220;national security problem&#8221; given the deaths of already 583 people. 73 people have been hospitlized in the capital Port-au-Prince. &#8220;The deaths have increased throughout the country, but the rate of people affected by the epidemic has grown much in recent days,&#8221; said Elisabeth Byrs, spokeswoman for [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/health/over-70-people-with-cholera-in-haiti/id=1876/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany and Spain to return unused swine flu vaccines</title>
		<link>http://www.globalcrisisnews.com/health/germany-and-spain-to-return-unused-swine-flu-vaccines/id=1309/</link>
		<comments>http://www.globalcrisisnews.com/health/germany-and-spain-to-return-unused-swine-flu-vaccines/id=1309/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:23:29 +0000</pubDate>
		<dc:creator>Michael Sorense</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 vaccine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Trinidad Jimenez]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1309</guid>
		<description><![CDATA[Germany and Spain have announced an interest to reduce total swine flu vaccines deliveries as well as potentially even returning unused supplies back to manufacturers, given the low response from the general population to get vaccinated. The Spanish health minister Trinidad Jimenez, said Spain was in talks with manufacturers about a possible return of unused vaccines. [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/health/germany-and-spain-to-return-unused-swine-flu-vaccines/id=1309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government launches website to deal with financial crisis</title>
		<link>http://www.globalcrisisnews.com/health/government-launches-website-to-deal-with-financial-crisis/id=763/</link>
		<comments>http://www.globalcrisisnews.com/health/government-launches-website-to-deal-with-financial-crisis/id=763/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:52:39 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[crisis news]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=763</guid>
		<description><![CDATA[Finding it hard to cope with the financial crisis and the emotional turmoil during these difficult times? A new website sponsored by the U.S. government may help: &#8220;Getting Through Tough Economic Times&#8221;. The &#8220;Getting Through Tough Economic Times&#8221; website offers a variety of tips, advice, resources as well as referalls to help people cope with the [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/health/government-launches-website-to-deal-with-financial-crisis/id=763/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food becoming unaffordable due to crisis</title>
		<link>http://www.globalcrisisnews.com/health/food-becoming-unaffordable-due-to-crisis/id=756/</link>
		<comments>http://www.globalcrisisnews.com/health/food-becoming-unaffordable-due-to-crisis/id=756/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 20:33:48 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=756</guid>
		<description><![CDATA[Poor people in the UK are struggling to afford food as the economing crisis unfolds and food prices rise, according to the Save the Children charity. Save the Children claim the recession means hard-up families cannot afford to buy decent food. As a result children are being deprived of dietary staples and instead are being raised [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/health/food-becoming-unaffordable-due-to-crisis/id=756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

