<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Crisis News &#187; South America</title>
	<atom:link href="http://www.globalcrisisnews.com/category/south-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcrisisnews.com</link>
	<description>Headlines from around the globe!</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chile earthquake: over 700 dead, 2M homeless, martial law demanded</title>
		<link>http://www.globalcrisisnews.com/south-america/chile-earthquake-over-700-dead-2m-homeless-martial-law-demanded/id=1408/</link>
		<comments>http://www.globalcrisisnews.com/south-america/chile-earthquake-over-700-dead-2m-homeless-martial-law-demanded/id=1408/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:39:54 +0000</pubDate>
		<dc:creator>Ana Nivtova</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Chilean President Michelle Bachelet]]></category>
		<category><![CDATA[Concepcion]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[looting]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1408</guid>
		<description><![CDATA[The devastating magnitude 8.8 earthquake that struck Chile early Saturday morning has killed more than 700 people and leaft 2 million homeless, wounded or otherwise affected. As some of the worst affected areas woke up to badly damaged cities Sunday, looting broke out, leading several mayors to ask the central government of to issue the [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/south-america/chile-earthquake-over-700-dead-2m-homeless-martial-law-demanded/id=1408/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hawaii issues tsunami alert, evacuating 100,000</title>
		<link>http://www.globalcrisisnews.com/usa/hawaii-issues-tsunami-alert-evacuating-100000/id=1394/</link>
		<comments>http://www.globalcrisisnews.com/usa/hawaii-issues-tsunami-alert-evacuating-100000/id=1394/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:22:26 +0000</pubDate>
		<dc:creator>Ana Nivtova</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Chile earthquake]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific Tsunami Warning Center]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1394</guid>
		<description><![CDATA[The magnitude 8.8 earthquake that struck Chile early Saturday morning has caused various areas throughout the Pacific to issue tsunami warnings, with Hawaii expecting 3-to-8 foot tsunami waves racing towards the island at the speed of 500kph. Hawaiian authorities are mobilizing to evacuate around 100,00 residents and tourists from low-lying coastal areas. Hawaiian radio stations [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/hawaii-issues-tsunami-alert-evacuating-100000/id=1394/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile earthquake update: 82 dead, Tsunami fears</title>
		<link>http://www.globalcrisisnews.com/south-america/chile-earthquake-update-82-dead-tsunami-fears/id=1391/</link>
		<comments>http://www.globalcrisisnews.com/south-america/chile-earthquake-update-82-dead-tsunami-fears/id=1391/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:06:23 +0000</pubDate>
		<dc:creator>Ana Nivtova</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[aftershocks]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Pacific Tsunami Warning Center]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[U.S. Geological Survey]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1391</guid>
		<description><![CDATA[The massive magnitude 8.8 earthquake that struck Chile early Saturday morning has now left at least 82 dead, with the toll expected to rise. The earthquake has also triggered a tsunami that has led officials throughout the Pacific to issue Tsunami warnings. Coastal cities throughout the Pacific region were bracing for possible tsunamis including the [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/south-america/chile-earthquake-update-82-dead-tsunami-fears/id=1391/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8.8 earthquake strikes Chile, aftershocks feared</title>
		<link>http://www.globalcrisisnews.com/south-america/8-8-earthquake-strikes-chile-aftershocks-feared/id=1385/</link>
		<comments>http://www.globalcrisisnews.com/south-america/8-8-earthquake-strikes-chile-aftershocks-feared/id=1385/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:05:20 +0000</pubDate>
		<dc:creator>Stefano Guttierez</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Concepcion]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Santiago de Chile]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[U.S. Geological Survey]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1385</guid>
		<description><![CDATA[A huge magnitude 8.8 earthquake struck Chile early Saturday morning, leaving at least six people dead. Authorities expect more casualties as well as damage to buildings and outtages in power and telephone lines. According to the U.S. Geological Survey the 8.8 magnitude earthquake struck 56 miles northeast of the city of Concepcion at a depth [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/south-america/8-8-earthquake-strikes-chile-aftershocks-feared/id=1385/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recession in Brazil ends, GDP grows 1.9 per cent</title>
		<link>http://www.globalcrisisnews.com/south-america/recession-in-brazil-ends-gdp-grows-19-per-cent/id=1181/</link>
		<comments>http://www.globalcrisisnews.com/south-america/recession-in-brazil-ends-gdp-grows-19-per-cent/id=1181/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 09:42:45 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[South America]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1181</guid>
		<description><![CDATA[According to the latest figures released Friday by the Brazilian Census Bureau (IBGE), the economy in Brazil saw a growth of 1.9 per cent in the second quarter, taking the Brazilian nation out of recession. Brazil saw its economy contract by 3.6 per cent in the last quarter of 2008, and 1.8 per cent during [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/south-america/recession-in-brazil-ends-gdp-grows-19-per-cent/id=1181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicaragua hit hard by economic crisis</title>
		<link>http://www.globalcrisisnews.com/south-america/nicaragua-hit-hard-by-economic-crisis/id=541/</link>
		<comments>http://www.globalcrisisnews.com/south-america/nicaragua-hit-hard-by-economic-crisis/id=541/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:02:40 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[South America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=541</guid>
		<description><![CDATA[Nicaragua has been hit hard by the global economic crisis. 30 per cent of its exports come from the United States, so given economic recession in the US, Nicaragua is suffering catastrophic consequences. Reuters.com reports Nicaragua seeks $300 mln IADB loan due to crisis: The Inter-American Development Bank (IADB) will consider Nicaragua&#8217;s request for a $300 [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/south-america/nicaragua-hit-hard-by-economic-crisis/id=541/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo American to slash 9,000 jobs</title>
		<link>http://www.globalcrisisnews.com/south-america/anglo-american-to-slash-9000-jobs/id=528/</link>
		<comments>http://www.globalcrisisnews.com/south-america/anglo-american-to-slash-9000-jobs/id=528/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 16:06:05 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=528</guid>
		<description><![CDATA[Anglo American (NASDAQ:AAUK), the mining giant will cut a further 9,000 jobs throughout it&#8217;s worldwide operations as the global crisis affects demand for raw materials, the company announced on Friday. The new announced layoffs come on top of the already unveiled plan to slash 10,000 jobs at Anglo American&#8217;s South African company, Anglo Platinum which [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/south-america/anglo-american-to-slash-9000-jobs/id=528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil loses 654,000 jobs in December</title>
		<link>http://www.globalcrisisnews.com/south-america/brazil-loses-654000-jobs-in-december/id=228/</link>
		<comments>http://www.globalcrisisnews.com/south-america/brazil-loses-654000-jobs-in-december/id=228/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 08:09:13 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[South America]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=228</guid>
		<description><![CDATA[Brazil saw 654,000 jobs lost in December as the global crisis hits Latin America&#8217;s larget economy. The countries worst affected sectors were industry, agriculture and construction. With a population of 190 million, Brazil is the fifth largest country by geographical area, occupying nearly half of South America,[10] the fifth most populous country, and the fourth [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/south-america/brazil-loses-654000-jobs-in-december/id=228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

