<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Crisis News &#187; Technology</title>
	<atom:link href="http://www.globalcrisisnews.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcrisisnews.com</link>
	<description>Headlines from around the globe!</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Employees ’Twittering’ at work; productivity suffers</title>
		<link>http://www.globalcrisisnews.com/general/employees-%e2%80%99twittering%e2%80%99-at-work-productivity-suffers/id=1228/</link>
		<comments>http://www.globalcrisisnews.com/general/employees-%e2%80%99twittering%e2%80%99-at-work-productivity-suffers/id=1228/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:39:27 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[security risks]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1228</guid>
		<description><![CDATA[According to a survey conducted by Morse, an IT service provider, approximately three-fifths of the U.K.’s office staff said that they logged in to sites like Twitter and Facebook during office hours. They spent 40 minutes every week on such social networking sites for personal use during work hours, and it is estimated that this [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/general/employees-%e2%80%99twittering%e2%80%99-at-work-productivity-suffers/id=1228/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global semiconductor sales drop 30 per cent</title>
		<link>http://www.globalcrisisnews.com/technology/global-semiconductor-sales-drop-30-per-cent/id=886/</link>
		<comments>http://www.globalcrisisnews.com/technology/global-semiconductor-sales-drop-30-per-cent/id=886/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:37:13 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Semiconductor Industry Assocation]]></category>
		<category><![CDATA[semiconductors]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=886</guid>
		<description><![CDATA[Global chip sales dropped around 30 per cent on the year in March, with sales of $44 billion down from $62.8 billion a year earlier. According to the San Jose, California-based Semiconductor Industry Association, in its latest report which was released Friday, March sales came in at $14.7 billion, a slight gain from February&#8217;s $14.2 [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/technology/global-semiconductor-sales-drop-30-per-cent/id=886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia profits collapse 90 percent</title>
		<link>http://www.globalcrisisnews.com/technology/nokia-profits-collapse-90-percent/id=801/</link>
		<comments>http://www.globalcrisisnews.com/technology/nokia-profits-collapse-90-percent/id=801/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:14:21 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cellphone market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=801</guid>
		<description><![CDATA[The mobile phone market has practically collapsed. Nokia reported on Thursday a 90 per cent drop in first-quarter net profits as the global economic crisis takes its toll on demand for cellphones. Nokia posted first quarter operating profits of a slim 55€ ($73 million), down from 1.5 billion just 12 months earlier. Net sales have also [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/technology/nokia-profits-collapse-90-percent/id=801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession boosts internet crime by 33 per cent</title>
		<link>http://www.globalcrisisnews.com/technology/recession-boosts-internet-crime-by-33-per-cent/id=726/</link>
		<comments>http://www.globalcrisisnews.com/technology/recession-boosts-internet-crime-by-33-per-cent/id=726/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:57:05 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[internet crime]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=726</guid>
		<description><![CDATA[Crimes on the internet increased by 33 per cent in 2008, says report. According to the Internet Crime Complaint Center, in a report released Monday, the number of complaints filed in 2008 jumped to 275,000 compared to 207,000 a year earlier. The total reported dollar loss from such scams was $265 million, or about $25 [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/technology/recession-boosts-internet-crime-by-33-per-cent/id=726/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PC sales expected to drop dramatically</title>
		<link>http://www.globalcrisisnews.com/technology/pc-sales-expected-to-drop-dramatically/id=572/</link>
		<comments>http://www.globalcrisisnews.com/technology/pc-sales-expected-to-drop-dramatically/id=572/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:16:25 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=572</guid>
		<description><![CDATA[Technology research group Gartner Inc. said Monday that the worldwide PC industry will experience its sharpest shipment decline in history during 2009 as the global economy continues to deteriorate. Shipments will decline 11.9 percent to 257 million units, researcher Gartner says in a projection out today. Gartner says it will be the sharpest unit decline in [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/technology/pc-sales-expected-to-drop-dramatically/id=572/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo reports losses of $303.4 million</title>
		<link>http://www.globalcrisisnews.com/technology/yahoo-reports-losses-of-3034-million/id=364/</link>
		<comments>http://www.globalcrisisnews.com/technology/yahoo-reports-losses-of-3034-million/id=364/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 14:28:12 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=364</guid>
		<description><![CDATA[Yahoo Inc. (YHOO), has reported a loss in the fourth quarter of $303.4 million as the economic downturn hit sales of online ads. The company reported spending about $137 million on severance and reorganization. It laid off about 1,500 employees last month, reducing its workforce from 16,000 in the third quarter to 13,600. Yahoo also [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/technology/yahoo-reports-losses-of-3034-million/id=364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia&#8217;s 4th quarter net profit drops</title>
		<link>http://www.globalcrisisnews.com/technology/nokias-4th-quarter-net-profit-drops/id=246/</link>
		<comments>http://www.globalcrisisnews.com/technology/nokias-4th-quarter-net-profit-drops/id=246/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:02:28 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[crisis news]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=246</guid>
		<description><![CDATA[Nokia Corp (NOK), the world&#8217;s largest mobile phone maker, reported a huge 69% slump in fourth-quarter net profit on Thursday. The company slashed its dividend for the first time in seven years and predicted a 10 per cent drop in mobile phone sales this year, as consumer demands drops sharply. In an effort to save [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/technology/nokias-4th-quarter-net-profit-drops/id=246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft announces 5,000 jobs to be cut</title>
		<link>http://www.globalcrisisnews.com/technology/microsoft-announces-5000-jobs-to-be-cut/id=243/</link>
		<comments>http://www.globalcrisisnews.com/technology/microsoft-announces-5000-jobs-to-be-cut/id=243/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:28:31 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[slowing demand]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=243</guid>
		<description><![CDATA[Companies around the world this week are announcing job cuts, amid announcements of dropping demand from sectors all across the board. Telecom giant Ericsson announced 5,000 jobs to be cut Wednesday as well as BHP Billiton, the world&#8217;s largest mining company announcing 6,000 job cuts. The latest to join the layoffs headlines is none other [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/technology/microsoft-announces-5000-jobs-to-be-cut/id=243/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology sector affected by global crisis</title>
		<link>http://www.globalcrisisnews.com/technology/technology-sector-affected-by-global-crisis/id=65/</link>
		<comments>http://www.globalcrisisnews.com/technology/technology-sector-affected-by-global-crisis/id=65/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:13:29 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[sap]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=65</guid>
		<description><![CDATA[It&#8217;s somewhat funny, just a few weeks ago you could read in several news articles, how the tech sector wasn&#8217;t going to be affected by the global crisis. The NYtimes reported on the 28th September that Silicon Valley Barely Touched by Financial Crisis — So Far and Seeking Alpha reported on 13th October that Tech sector [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/technology/technology-sector-affected-by-global-crisis/id=65/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

