<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Crisis News &#187; Travel</title>
	<atom:link href="http://www.globalcrisisnews.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcrisisnews.com</link>
	<description>Headlines from around the globe!</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Global tourism industry collapses: UN World Tourism Agency</title>
		<link>http://www.globalcrisisnews.com/travel/global-tourism-industry-collapses-un-world-tourism-agency/id=1037/</link>
		<comments>http://www.globalcrisisnews.com/travel/global-tourism-industry-collapses-un-world-tourism-agency/id=1037/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 11:56:46 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[international tourism]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[United Nations World Tourism Organization]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1037</guid>
		<description><![CDATA[The United Nations World Tourism Organization recently revealed, that international tourism fell by eight per cent in the first quarter of 2009. Europe has seen its tourism industry affected more than others, with a 10 per cent decline, while Asia declined 6 per cent and Africa and South America actually grew, by 3 and 0.3 [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/travel/global-tourism-industry-collapses-un-world-tourism-agency/id=1037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Aviation Heading For $9 Billion Loss</title>
		<link>http://www.globalcrisisnews.com/travel/global-aviation-heading-for-9-billion-loss/id=953/</link>
		<comments>http://www.globalcrisisnews.com/travel/global-aviation-heading-for-9-billion-loss/id=953/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:47:23 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airline industry]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=953</guid>
		<description><![CDATA[The global aviation industry is heading for a gigantic $9 billion in 2009, according to the latest forecasts from the International Air Transport Association. The latest predicitons put March&#8217;s estimate of $4.4 billion into the shade. Out of the $9 billion losses which the global airline industry is predicted to post in 2009, $3.3 billion [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/travel/global-aviation-heading-for-9-billion-loss/id=953/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism and travel industry set to contract in 2009</title>
		<link>http://www.globalcrisisnews.com/travel/tourism-and-travel-industry-set-to-contract-in-2009/id=945/</link>
		<comments>http://www.globalcrisisnews.com/travel/tourism-and-travel-industry-set-to-contract-in-2009/id=945/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:16:21 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Euromonitor International]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=945</guid>
		<description><![CDATA[The global tourism and travel industry is set to contract in 2009, according to a new report by Euromonitor International entitled &#8220;The Forecast Restatement – Travel and Tourism in a Crisis&#8221; launched at the World Travel Market Vision conference last week. &#8220;The general industry consensus is that 2009 will be tough for travel and tourism [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/travel/tourism-and-travel-industry-set-to-contract-in-2009/id=945/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Hoteliers Expect Chain Bankruptcies</title>
		<link>http://www.globalcrisisnews.com/travel/europe-hoteliers-expect-chain-bankruptcies/id=768/</link>
		<comments>http://www.globalcrisisnews.com/travel/europe-hoteliers-expect-chain-bankruptcies/id=768/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 12:17:12 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=768</guid>
		<description><![CDATA[A survey of 261 European hotel executives has revealed a worse-than-expected outlook for the hospitality industry with 79 percent of respondents predicting hotel chain bankruptcies in the next twelve months. Four in ten hotel executives anticipate that more than five chains will go into administration in the next year. According to the DLA Piper 2009 Europe [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/travel/europe-hoteliers-expect-chain-bankruptcies/id=768/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global hotel prices drop 12 per cent</title>
		<link>http://www.globalcrisisnews.com/travel/global-hotel-prices-drop-12-per-cent/id=718/</link>
		<comments>http://www.globalcrisisnews.com/travel/global-hotel-prices-drop-12-per-cent/id=718/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 20:04:23 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Hotel Price Index]]></category>
		<category><![CDATA[hotels.com]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=718</guid>
		<description><![CDATA[The average price of a hotel room around the world fell by 12 percent last year, according to the latest hotels.com Hotel Price Index. This fall in prices paid was driven by price drops across every continent. Hotel prices in December 2008 were more than one tenth lower than they were the year before and [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/travel/global-hotel-prices-drop-12-per-cent/id=718/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Airlines to face $4.7 billion losses</title>
		<link>http://www.globalcrisisnews.com/travel/airlines-to-face-47-billion-losses/id=686/</link>
		<comments>http://www.globalcrisisnews.com/travel/airlines-to-face-47-billion-losses/id=686/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:46:58 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=686</guid>
		<description><![CDATA[The global airlines industry is expected to lose $4.7 billion in 2009 as the global financial crisis takes its toll on passenger and cargo demand, according to a statement released by the International Air Transport Association, I.A.T.A. on Tuesday. The latest estimate represents almost 90% worse than IATA&#8217;s initial forecast in December, which estimated the airlines [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/travel/airlines-to-face-47-billion-losses/id=686/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sol Melia sees 70 per cent drop in profits</title>
		<link>http://www.globalcrisisnews.com/travel/sol-melia-sees-70-per-cent-drop-in-profits/id=567/</link>
		<comments>http://www.globalcrisisnews.com/travel/sol-melia-sees-70-per-cent-drop-in-profits/id=567/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:06:39 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Sol Melia]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=567</guid>
		<description><![CDATA[Sol Meliá announced results today for the 2008 financial year which reflect the negative impact the global economic crisis is having on the travel industry and which are also affected by their comparison with the record results achieved in 2007. The Majorcan hotel company remains confident with regard to the outlook for the future thanks to [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/travel/sol-melia-sees-70-per-cent-drop-in-profits/id=567/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Predictions 2009</title>
		<link>http://www.globalcrisisnews.com/travel/tourism-predictions-2009/id=499/</link>
		<comments>http://www.globalcrisisnews.com/travel/tourism-predictions-2009/id=499/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 15:26:13 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=499</guid>
		<description><![CDATA[What everyone in the tourism industry is asking themselves right about now is: How will tourism in 2009 be affected by the global economic crisis? Here at GlobalCrisisNews.com we have done some research for you. According to Responsibletravel.com, 2009 will see a further increase in traditional holidays closer to home. It goes without saying then [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/travel/tourism-predictions-2009/id=499/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. hotel industry down nearly 40% 2008</title>
		<link>http://www.globalcrisisnews.com/travel/us-hotel-industry-down-nearly-40-2008/id=298/</link>
		<comments>http://www.globalcrisisnews.com/travel/us-hotel-industry-down-nearly-40-2008/id=298/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 11:12:04 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=298</guid>
		<description><![CDATA[Recent reports by leading hotel industry analysts are showing dramatic reduction in hotel occupancy rate and average daily rate. Both Hospitality.net and Hotelsmag.com, show the dramatic decrease in the hotel business across the U.S. in 2008. According to Hospitality.net: &#8220;The U.S. hotel industry finished 2008 with a 60.4-percent occupancy rate, an average daily rate of [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/travel/us-hotel-industry-down-nearly-40-2008/id=298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of jobs lost in tourism sector</title>
		<link>http://www.globalcrisisnews.com/travel/thousands-of-jobs-lost-in-tourism-sector/id=187/</link>
		<comments>http://www.globalcrisisnews.com/travel/thousands-of-jobs-lost-in-tourism-sector/id=187/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:01:51 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=187</guid>
		<description><![CDATA[As the global economic crisis unfolds, companies around the globe are putting their investments on hold and cutting costs wherever they can &#8211; with most companies cutting jobs. Thousands of jobs have already been lost in the tourism industry over the past few months and 2009 looks like it will be even worse for people [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/travel/thousands-of-jobs-lost-in-tourism-sector/id=187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

