<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Crisis News &#187; USA</title>
	<atom:link href="http://www.globalcrisisnews.com/category/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcrisisnews.com</link>
	<description>Headlines from around the globe!</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Justin Bieber Fans Threaten Selena Gomez</title>
		<link>http://www.globalcrisisnews.com/usa/justin-bieber-fans-threaten-selena-gomez/id=2043/</link>
		<comments>http://www.globalcrisisnews.com/usa/justin-bieber-fans-threaten-selena-gomez/id=2043/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:59:21 +0000</pubDate>
		<dc:creator>Steve Morning</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[death threats]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Selena Gomez]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=2043</guid>
		<description><![CDATA[The celebrity teen Justin Bieber has been spotted smooching the 18-year-old Disney star Selena Gomez sparking a string of death threats from Justin Bieber fans. On Twitter, one fan wrote: &#8216;Roses are red, violets are blue, @selenagomez if you&#8217;ll break @justinbieber&#8217;s heart I&#8217;m gonna kill you&#8217;. Other messages didn&#8217;t hold back on more direct threats [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/justin-bieber-fans-threaten-selena-gomez/id=2043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hysteria Over Thousands of Bird and Fish Deaths in Arkansas</title>
		<link>http://www.globalcrisisnews.com/usa/hysteria-over-thousands-of-bird-and-fish-deaths-in-arkansas/id=2038/</link>
		<comments>http://www.globalcrisisnews.com/usa/hysteria-over-thousands-of-bird-and-fish-deaths-in-arkansas/id=2038/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:39:50 +0000</pubDate>
		<dc:creator>Adrian Gunner</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Alex Jones]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[bio-weapons]]></category>
		<category><![CDATA[bird deaths]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[eco-terrorism]]></category>
		<category><![CDATA[electromagnetic waves]]></category>
		<category><![CDATA[end of the world]]></category>
		<category><![CDATA[fish deaths]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[godlikeproductions]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Paul Joseph Watson]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=2038</guid>
		<description><![CDATA[Over 100,000 fish washed up on a river bank in Arkansas and as many as 4,000 birds fell from the sky on New Years Eve. Speculation over the causes of the bizarre events has reached hysteria with some pointing their fingers at secret CIA tests and others claiming it to be the first sign of [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/hysteria-over-thousands-of-bird-and-fish-deaths-in-arkansas/id=2038/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10-year-old Shoots Mother in the Head</title>
		<link>http://www.globalcrisisnews.com/usa/10-year-old-shoots-mother-in-the-head/id=2031/</link>
		<comments>http://www.globalcrisisnews.com/usa/10-year-old-shoots-mother-in-the-head/id=2031/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 08:40:21 +0000</pubDate>
		<dc:creator>Ana Nivtova</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=2031</guid>
		<description><![CDATA[A 10-year-old boy from Ohio, USA has allegedly murdered his mother by shooting her in the head with a .22 calibre rifle. Authorities were called to the scene after an alert from the neighbors who called police to say the boy had called them saying &#8220;&#8221;he needed the squad and the police and that he [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/10-year-old-shoots-mother-in-the-head/id=2031/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Millions of Americans to Lose Unemployment Benefits</title>
		<link>http://www.globalcrisisnews.com/usa/millions-of-americans-to-lose-unemployment-benefits/id=1953/</link>
		<comments>http://www.globalcrisisnews.com/usa/millions-of-americans-to-lose-unemployment-benefits/id=1953/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:28:04 +0000</pubDate>
		<dc:creator>Andrea Sono</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[jobless benefits latest]]></category>
		<category><![CDATA[jobless benefits latest news]]></category>
		<category><![CDATA[jobless benefits news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment benefits latest]]></category>
		<category><![CDATA[unemployment latest news]]></category>
		<category><![CDATA[unemployment news]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1953</guid>
		<description><![CDATA[800,000 Americans are set to lose all their unemployment benefits by the end of the month, a figure which is set to soar to 2 million by the end of the year as The House of Representatives voted against a bill to extend jobless benefits. Over 4 million Americans are currently receiving unemployment aid. With [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/millions-of-americans-to-lose-unemployment-benefits/id=1953/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT News Crew Gets Arrested and Spends 32 hours in U.S. Jail for Covering Rally Against &#8220;School of Assassins&#8221;</title>
		<link>http://www.globalcrisisnews.com/usa/rt-news-crew-gets-arrested/id=1945/</link>
		<comments>http://www.globalcrisisnews.com/usa/rt-news-crew-gets-arrested/id=1945/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 18:22:03 +0000</pubDate>
		<dc:creator>Ana Nivtova</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[military base]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[police brutality]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Russia Today]]></category>
		<category><![CDATA[School of Assasins]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1945</guid>
		<description><![CDATA[An RT news crew has been released on bail after spending over 30 hours in a U.S. jail. The male cameraman and female reporter were covering an annual rally near a military base in Georgia nicknamed &#8220;School of Assasins&#8221;. Watch the video report from RT to get the full story. RT, previously known as Russia [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/rt-news-crew-gets-arrested/id=1945/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Terror of Flying</title>
		<link>http://www.globalcrisisnews.com/usa/the-real-terror-of-flying/id=1891/</link>
		<comments>http://www.globalcrisisnews.com/usa/the-real-terror-of-flying/id=1891/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 11:08:06 +0000</pubDate>
		<dc:creator>Michael Walsh</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[airport screening]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[paedophilia]]></category>
		<category><![CDATA[paranoia]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1891</guid>
		<description><![CDATA[Present-day hysteria about child abuse, pornography and the photographing of children has led to absurd situations with sinister overtones. Parents are dragged through court for taking a bath time fun picture of their child. A young father photographing his toddler son was ordered out of a fun park; mothers bayed ‘paedophile’ at him. Such paranoia [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/the-real-terror-of-flying/id=1891/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the U.S. Dollar Finished?</title>
		<link>http://www.globalcrisisnews.com/usa/is-the-u-s-dollar-finished/id=1868/</link>
		<comments>http://www.globalcrisisnews.com/usa/is-the-u-s-dollar-finished/id=1868/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 15:24:07 +0000</pubDate>
		<dc:creator>Michael Walsh</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1868</guid>
		<description><![CDATA[A remarkable consortium of six nations gathered last year in the Russian city of Yekaterinburg. Its purpose was to plan a strategy to replace the U.S. dollar as the world’s reserve currency. The Shanghai Corporation Organisation may sound innocuous enough but the meeting did pull together world leaders including the Russian Federation’s President Dmitry Medvedev [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/is-the-u-s-dollar-finished/id=1868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41.8 million Americans Receiving Food Stamps</title>
		<link>http://www.globalcrisisnews.com/usa/41-8-million-americans-receiving-food-stamps/id=1832/</link>
		<comments>http://www.globalcrisisnews.com/usa/41-8-million-americans-receiving-food-stamps/id=1832/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 11:10:15 +0000</pubDate>
		<dc:creator>Ana Nivtova</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1832</guid>
		<description><![CDATA[The shattered U.S. economy and rising unemployment has pushed a record 41.8 million Americans onto food stamps in July, representing an 18 per cent increase from the prior year. According to White House estimates an average of 43.3 million people, representing around an eigth of the American population, will receive food stamps every month in [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/41-8-million-americans-receiving-food-stamps/id=1832/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US New Home Sales Drop 12.4% to Record Low</title>
		<link>http://www.globalcrisisnews.com/usa/us-new-home-sales-drop-12-4-to-record-low/id=1806/</link>
		<comments>http://www.globalcrisisnews.com/usa/us-new-home-sales-drop-12-4-to-record-low/id=1806/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:43:33 +0000</pubDate>
		<dc:creator>Michael Sorense</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1806</guid>
		<description><![CDATA[New home sales fell to record lows in July as the real estate housing market in the US continued to suffer from a slow and fragile economy. Single-family home sales dropped a staggering 12.4 per cent to a 276,000 unit annual rate from a downwardly revised rate of 315,000 in the month of June. Homes [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/us-new-home-sales-drop-12-4-to-record-low/id=1806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 7 Million Americans Lose Jobs in Q4 2009</title>
		<link>http://www.globalcrisisnews.com/usa/nearly-7-million-americans-lose-jobs-in-q4-2009/id=1794/</link>
		<comments>http://www.globalcrisisnews.com/usa/nearly-7-million-americans-lose-jobs-in-q4-2009/id=1794/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:55:18 +0000</pubDate>
		<dc:creator>Steve Morning</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[construction sector]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business bill]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1794</guid>
		<description><![CDATA[According to a report released Wednesday by the Bureau of Labor Statistics in the U.S., 6.8 million Americans lost their job in the last quarter of 2009, running from September to December 2009. Despite 6.6 million new jobs created during the same period, the big job losses overshadowed the jobs created said the BLS. The [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/nearly-7-million-americans-lose-jobs-in-q4-2009/id=1794/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

