<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Crisis News &#187; banks</title>
	<atom:link href="http://www.globalcrisisnews.com/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcrisisnews.com</link>
	<description>Headlines from around the globe!</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>United Kingdom Proposes an Unprecedented Banking Reform</title>
		<link>http://www.globalcrisisnews.com/europe/united-kingdom-proposes-an-unprecedented-banking-reform/id=2067/</link>
		<comments>http://www.globalcrisisnews.com/europe/united-kingdom-proposes-an-unprecedented-banking-reform/id=2067/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:04:07 +0000</pubDate>
		<dc:creator>Raul de Sagastizabal</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Brtiain]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[ICB]]></category>
		<category><![CDATA[John Vickers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[retail banks]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=2067</guid>
		<description><![CDATA[The United Kingdom proposes to reform its internal banking system and split the retail bank from the investment bank. The Independent Commission on Banking (ICB)[i] has just presented[ii] its report concerning the banking sector’s reform. The ICB was created by the British Government on June 2010 with the task of considering possible structural and non-structural [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/united-kingdom-proposes-an-unprecedented-banking-reform/id=2067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Stands Only 20% Chance of Survival</title>
		<link>http://www.globalcrisisnews.com/europe/euro-stands-only-20-chance-of-survival/id=2034/</link>
		<comments>http://www.globalcrisisnews.com/europe/euro-stands-only-20-chance-of-survival/id=2034/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:14:38 +0000</pubDate>
		<dc:creator>Ana Nivtova</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[CEBR]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=2034</guid>
		<description><![CDATA[According to a recently released prediction by the Centre for Economics and Business Research, the Euro only stands a 20 per cent change of surviving the next decade. &#8220;If the euro doesn&#8217;t break up, this could be the year when it weakens substantially towards parity with the dollar,&#8221; said Douglas Williams, chief executive of CEBR. [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/euro-stands-only-20-chance-of-survival/id=2034/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling Financial Exclusion in Europe</title>
		<link>http://www.globalcrisisnews.com/comments/tackling-financial-exclusion-in-europe/id=2027/</link>
		<comments>http://www.globalcrisisnews.com/comments/tackling-financial-exclusion-in-europe/id=2027/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:35:16 +0000</pubDate>
		<dc:creator>Justin Frewen</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial exclusion]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=2027</guid>
		<description><![CDATA[The term financial exclusion was first coined in 1993 by geographers studying the impact bank closures had on those left unable to access basic banking services. During the 1990s there was a significant increase in research focusing on people experiencing difficulties accessing modern financial services. By the turn of the millennium financial exclusion began to [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/comments/tackling-financial-exclusion-in-europe/id=2027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiLeaks Faces Down The Banks</title>
		<link>http://www.globalcrisisnews.com/comments/wikileaks-faces-down-the-banks/id=2022/</link>
		<comments>http://www.globalcrisisnews.com/comments/wikileaks-faces-down-the-banks/id=2022/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:00:09 +0000</pubDate>
		<dc:creator>Michael Walsh</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=2022</guid>
		<description><![CDATA[Whilst WikiLeaks has built its worldwide reputation on government and more unconventional methods of waging warfare it says 50 per cent of its whistleblower input is related to neither. What founder Julian Assange describes as ‘an ecosystem of corruption’ is ready to explode across the global media early in 2011. It is likely to be [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/comments/wikileaks-faces-down-the-banks/id=2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Cantona Calls for Run on the Banks</title>
		<link>http://www.globalcrisisnews.com/europe/eric-cantona-calls-for-run-on-the-banks/id=1922/</link>
		<comments>http://www.globalcrisisnews.com/europe/eric-cantona-calls-for-run-on-the-banks/id=1922/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 09:17:36 +0000</pubDate>
		<dc:creator>Andrea Sono</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[7th December]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[banking crash]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Eric Cantona]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[run on the banks]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1922</guid>
		<description><![CDATA[As Europe crumbles under an ever worsening debt crisis, activists are calling for a banking crash on the 7th December. Ex-footballer Eric Cantona has taken up the task to promote a revolution against the banking oligarchy calling for everyone to take their money out of the banks. In a video posted on YouTube Cantona states [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/eric-cantona-calls-for-run-on-the-banks/id=1922/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China to lead world economic recovery</title>
		<link>http://www.globalcrisisnews.com/asia/china-to-lead-world-economic-recovery/id=1271/</link>
		<comments>http://www.globalcrisisnews.com/asia/china-to-lead-world-economic-recovery/id=1271/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:38:45 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Chinese economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1271</guid>
		<description><![CDATA[A recent World Bank report has suggested that amongst the world’s major economies, the Chinese economy will be the first to emerge out of the global slowdown. The World Bank predicted China to grow at almost 8.4 percent and that would be enough to offset the slump in the US, Japan and the EU during [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/asia/china-to-lead-world-economic-recovery/id=1271/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>British economy still in the grip of recession, shrinks by 0.4 percent in Q3</title>
		<link>http://www.globalcrisisnews.com/europe/british-economy-still-in-the-grip-of-recession-shrinks-by-0-4-percent-in-q3/id=1219/</link>
		<comments>http://www.globalcrisisnews.com/europe/british-economy-still-in-the-grip-of-recession-shrinks-by-0-4-percent-in-q3/id=1219/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:21:00 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[industrial production]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1219</guid>
		<description><![CDATA[The British economy could not live up to the expectations of the analysts and forecasters that it would be next in line after other European countries like Germany and France to spring out of the recession, as it shrank a further 0.4 percent in quarter three. These have been the most disappointing figures for the British [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/british-economy-still-in-the-grip-of-recession-shrinks-by-0-4-percent-in-q3/id=1219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 regional bank failures bring US national tally up to 72</title>
		<link>http://www.globalcrisisnews.com/usa/3-regional-bank-failures-bring-us-national-tally-up-to-72/id=1111/</link>
		<comments>http://www.globalcrisisnews.com/usa/3-regional-bank-failures-bring-us-national-tally-up-to-72/id=1111/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 18:48:19 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Community National Bank of Sarasota County]]></category>
		<category><![CDATA[Federal Deposit Insurance Corporation]]></category>
		<category><![CDATA[First State Bank]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1111</guid>
		<description><![CDATA[Two banks in Florida and one in Oregon failed Friday, bringing the US national tally to 72 in 2009, according to reports by the Federal Deposit Insurance Corporation. In Florida &#8212; First State Bank, of Sarasota, and Community National Bank of Sarasota County, in Venice, were the banks which closed down whilst the Community First [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/3-regional-bank-failures-bring-us-national-tally-up-to-72/id=1111/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World recession easing, sluggish recovery in sight, says IMF</title>
		<link>http://www.globalcrisisnews.com/general/world-recession-easing-sluggish-recovery-in-sight-says-imf/id=1032/</link>
		<comments>http://www.globalcrisisnews.com/general/world-recession-easing-sluggish-recovery-in-sight-says-imf/id=1032/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:20:29 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Olivier Blanchard]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[world recession]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1032</guid>
		<description><![CDATA[The world is starting to pull out of its first recession since World War II, said the International Monetary Fund in its latest report released Wednesday. According to the latest report, the global economy was already stabilizing, the financial crisis easing and the recession ending by the second half of this year. “The good news [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/general/world-recession-easing-sluggish-recovery-in-sight-says-imf/id=1032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global financial crisis and currency war</title>
		<link>http://www.globalcrisisnews.com/general/global-financial-crisis-and-currency-war/id=797/</link>
		<comments>http://www.globalcrisisnews.com/general/global-financial-crisis-and-currency-war/id=797/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:49:20 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency war]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[g-20]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[monetary war]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Special Drawing Rights]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=797</guid>
		<description><![CDATA[As one of the founders of the Bretton Woods institutions, Harry Dexter White once commented: &#8220;Currency warfare is the most destructive form of economic warfare. Economic warfare eventually brings war&#8221;. The world is approaching its first &#8220;lost biennium&#8221;, with devastating results in terms of growth and development, and a politically unpredictable ending. Whatever the results [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/general/global-financial-crisis-and-currency-war/id=797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

