<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Crisis News &#187; Canada</title>
	<atom:link href="http://www.globalcrisisnews.com/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcrisisnews.com</link>
	<description>Headlines from around the globe!</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Peak Oil Crisis due in 2014</title>
		<link>http://www.globalcrisisnews.com/energy/peak-oil-crisis-due-in-2014/id=1485/</link>
		<comments>http://www.globalcrisisnews.com/energy/peak-oil-crisis-due-in-2014/id=1485/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:54:06 +0000</pubDate>
		<dc:creator>Michael Sorense</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US oil reserves]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1485</guid>
		<description><![CDATA[New studies show that peak oil is due in 2014. Kuwaiti scientists have updated oil predictions previously based on the famous Hubbert model, which had correctly predicted in 1956 that U.S. oil reserves would peak within 20 years. The new multicycle Hubbert Model, used by the Kuwaiti scientists evaluated oil production trends of 47 major [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/energy/peak-oil-crisis-due-in-2014/id=1485/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadian recovery slower than the US; job market better in comparison</title>
		<link>http://www.globalcrisisnews.com/usa/canadian-recovery-slower-than-the-us-job-market-better-in-comparison/id=1239/</link>
		<comments>http://www.globalcrisisnews.com/usa/canadian-recovery-slower-than-the-us-job-market-better-in-comparison/id=1239/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 22:10:43 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1239</guid>
		<description><![CDATA[It was expected that Canada would turnaround to growth during the third quarter this year. But chances of that happening seem weak as reports came in that the economy actually shrank by 0.1% in August, after a zero being recorded in July. The figures for September, and hence the whole quarter are yet to be announced. [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/canadian-recovery-slower-than-the-us-job-market-better-in-comparison/id=1239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Financial Crisis &#8211; The Road to the Pittsburgh Summit</title>
		<link>http://www.globalcrisisnews.com/comments/global-financial-crisis-the-road-to-the-pittsburgh-summit/id=1178/</link>
		<comments>http://www.globalcrisisnews.com/comments/global-financial-crisis-the-road-to-the-pittsburgh-summit/id=1178/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:03:39 +0000</pubDate>
		<dc:creator>Raul de Sagastizabal</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[G-14]]></category>
		<category><![CDATA[g-20]]></category>
		<category><![CDATA[G-5]]></category>
		<category><![CDATA[G-8]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[London Summit]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Rodrigo de Rato]]></category>
		<category><![CDATA[salary cuts]]></category>
		<category><![CDATA[Shanghai Cooperation Organization]]></category>
		<category><![CDATA[Silvio Berlusconi]]></category>
		<category><![CDATA[UN G-192]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US mortgages]]></category>
		<category><![CDATA[world bank]]></category>
		<category><![CDATA[World Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1178</guid>
		<description><![CDATA[It may surprise readers to learn that this World Economic Outlook sees global economic risks as having declined since our last issue in September 2006. Certainly this is at odds with many recent newspaper headlines and commentary, which have focused on problems related to U.S. mortgages. World Economic Outlook, IMF, April 2007 Montevideo &#8211; Last [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/comments/global-financial-crisis-the-road-to-the-pittsburgh-summit/id=1178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Wireless growth pulls back BCE profit by 4.2%</title>
		<link>http://www.globalcrisisnews.com/usa/slow-wireless-growth-pulls-back-bce-profit-by-42/id=1081/</link>
		<comments>http://www.globalcrisisnews.com/usa/slow-wireless-growth-pulls-back-bce-profit-by-42/id=1081/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:00:53 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1081</guid>
		<description><![CDATA[The largest Canadian phone company, BEC Inc. has reported a fall in its second quarter profit owing to the slowness of its Bell wireless unit. The second quarter profit fell 4.2 percent and the net income fell to C$346 million or 45 cents a share, from C$361 exactly a year earlier. The sales too fell [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/slow-wireless-growth-pulls-back-bce-profit-by-42/id=1081/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World recession easing, sluggish recovery in sight, says IMF</title>
		<link>http://www.globalcrisisnews.com/general/world-recession-easing-sluggish-recovery-in-sight-says-imf/id=1032/</link>
		<comments>http://www.globalcrisisnews.com/general/world-recession-easing-sluggish-recovery-in-sight-says-imf/id=1032/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:20:29 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Olivier Blanchard]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[world recession]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1032</guid>
		<description><![CDATA[The world is starting to pull out of its first recession since World War II, said the International Monetary Fund in its latest report released Wednesday. According to the latest report, the global economy was already stabilizing, the financial crisis easing and the recession ending by the second half of this year. “The good news [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/general/world-recession-easing-sluggish-recovery-in-sight-says-imf/id=1032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu worsens already dire global economic crisis</title>
		<link>http://www.globalcrisisnews.com/general/swine-flu-worsens-already-dire-global-economic-crisis/id=848/</link>
		<comments>http://www.globalcrisisnews.com/general/swine-flu-worsens-already-dire-global-economic-crisis/id=848/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 12:10:23 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=848</guid>
		<description><![CDATA[Many officials fear that the outbreak could be on the verge of a global pandemic, prompting American health officials to declare a public health emergency on Sunday. Swine flu outbreak 20 cases confirmed in the US 103 confirmed deaths from swine flu in Mexico, 13 in New Zealand 6 cases in Canada Various suspected cases [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/general/swine-flu-worsens-already-dire-global-economic-crisis/id=848/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession boosts internet crime by 33 per cent</title>
		<link>http://www.globalcrisisnews.com/technology/recession-boosts-internet-crime-by-33-per-cent/id=726/</link>
		<comments>http://www.globalcrisisnews.com/technology/recession-boosts-internet-crime-by-33-per-cent/id=726/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:57:05 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[internet crime]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=726</guid>
		<description><![CDATA[Crimes on the internet increased by 33 per cent in 2008, says report. According to the Internet Crime Complaint Center, in a report released Monday, the number of complaints filed in 2008 jumped to 275,000 compared to 207,000 a year earlier. The total reported dollar loss from such scams was $265 million, or about $25 [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/technology/recession-boosts-internet-crime-by-33-per-cent/id=726/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

