<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Crisis News &#187; crude oil</title>
	<atom:link href="http://www.globalcrisisnews.com/tag/crude-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcrisisnews.com</link>
	<description>Headlines from around the globe!</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Japan Tanker Explosion near Strait of Hormuz</title>
		<link>http://www.globalcrisisnews.com/world/japan-tanker-explosion-near-strait-of-hormuz/id=1774/</link>
		<comments>http://www.globalcrisisnews.com/world/japan-tanker-explosion-near-strait-of-hormuz/id=1774/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:23:37 +0000</pubDate>
		<dc:creator>Ana Nivtova</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[Fujairah]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Mitsui O.S.K.]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil tanker]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Persian Gulf]]></category>
		<category><![CDATA[strait of Hormuz]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1774</guid>
		<description><![CDATA[A Japanese oil tanker was damanged in an explosion Wednesday as it was near the Strait of Hormuz. The explosion left one crew member injured. According to statements from Japan&#8217;s Ministry of Transport, the explosion could have been an attack. The tanker was sailing towards Fujairah port in the United Arab Emirates to check the [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/world/japan-tanker-explosion-near-strait-of-hormuz/id=1774/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil moves near $80 amidst indications of economic recovery</title>
		<link>http://www.globalcrisisnews.com/usa/oil-moves-near-80-amidst-indications-of-economic-recovery/id=1233/</link>
		<comments>http://www.globalcrisisnews.com/usa/oil-moves-near-80-amidst-indications-of-economic-recovery/id=1233/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:12:12 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[American Petroleum Institute]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude stockpiles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Luanda]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Organization of Petroleum Exporting Countries]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1233</guid>
		<description><![CDATA[Crude oil was up near $80 per barrel after home prices in the US were up and reports showed that crude stockpiles were on the drop. This has led to the belief that the US, which uses the maximum energy in the world, has started to recover from the worst slowdown in the last 80 years. [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/oil-moves-near-80-amidst-indications-of-economic-recovery/id=1233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil up to One-Year High as Dollar weakens</title>
		<link>http://www.globalcrisisnews.com/markets/crude-oil-up-to-one-year-high-as-dollar-weakens/id=1198/</link>
		<comments>http://www.globalcrisisnews.com/markets/crude-oil-up-to-one-year-high-as-dollar-weakens/id=1198/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:37:39 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[global equities]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1198</guid>
		<description><![CDATA[Crude oil prices touched $79.05 per barrel, rising about half a percent on the New York Mercantile Exchange. This is the highest level it has reached since October 15 last year. The rise is attributed to the confidence built up by growing global equities that the consumption of fuel will increase as the world undergoes an [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/markets/crude-oil-up-to-one-year-high-as-dollar-weakens/id=1198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economic crisis shaping a new Russia</title>
		<link>http://www.globalcrisisnews.com/russia/the-economic-crisis-shaping-a-new-russia/id=194/</link>
		<comments>http://www.globalcrisisnews.com/russia/the-economic-crisis-shaping-a-new-russia/id=194/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:50:18 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=194</guid>
		<description><![CDATA[Over the last few months there have been dramatic changes to the world as we knew it a year ago. The price of a barrel of oil slid below $40 after a high of $147 in July last year. In Russia this has had profound effects, taking into account that the bulk of Russia&#8217;s income [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/russia/the-economic-crisis-shaping-a-new-russia/id=194/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

