<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Crisis News &#187; economic crisis</title>
	<atom:link href="http://www.globalcrisisnews.com/tag/economic-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcrisisnews.com</link>
	<description>Headlines from around the globe!</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dubai brings down the world</title>
		<link>http://www.globalcrisisnews.com/general/dubai-brings-down-the-world/id=1286/</link>
		<comments>http://www.globalcrisisnews.com/general/dubai-brings-down-the-world/id=1286/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 12:16:46 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai government]]></category>
		<category><![CDATA[Dubai real estate market]]></category>
		<category><![CDATA[Dubai World]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Palm island]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sovereign-bond market]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1286</guid>
		<description><![CDATA[The Dubai government stirred up markets this week by its decision to delay the debt payments which its flagship holding company and corporate biggie, Dubai World owes. The company is under heavy debts tallying up to tens of billions that were used to fund the real-estate projects from the Middle East to Las Vegas. The surprising [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/general/dubai-brings-down-the-world/id=1286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwean economy stabilizing</title>
		<link>http://www.globalcrisisnews.com/africa/zimbabwean-economy-stabilizing/id=1282/</link>
		<comments>http://www.globalcrisisnews.com/africa/zimbabwean-economy-stabilizing/id=1282/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:15:51 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emmanuel Fundira]]></category>
		<category><![CDATA[hotels in Zimbabwe]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[political crisis]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1282</guid>
		<description><![CDATA[The occupancy of Zimbabwean hotels has almost doubled in the last year which shows that tourists are returning to the south-African nation as its economic and political condition has begun to stabilize. According to the Zimbabwe Council of Tourism president Emmanuel Fundira, hotels in Zimbabwe have had 60 percent occupancy rates as compared to the 30 [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/africa/zimbabwean-economy-stabilizing/id=1282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US witnesses unexpected rise in new jobless claims to 576,000</title>
		<link>http://www.globalcrisisnews.com/usa/us-witnesses-unexpected-rise-in-new-jobless-claims-to-576000/id=1161/</link>
		<comments>http://www.globalcrisisnews.com/usa/us-witnesses-unexpected-rise-in-new-jobless-claims-to-576000/id=1161/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:52:13 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[US Labor Department]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1161</guid>
		<description><![CDATA[New jobless claims for unemployment benefits rose unexpectedly for the second straight week, bursting any hopes for a quick recovery to the economic crisis. 576,000 Americans filed applications for unemployment benefits up from 561,000 a week earlier, according to statements from the US Labor Department earlier today. A total of 6,241,000 workers are currently included [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/us-witnesses-unexpected-rise-in-new-jobless-claims-to-576000/id=1161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia recovering faster than expected, economy showing signs of life</title>
		<link>http://www.globalcrisisnews.com/australia/australia-recovering-faster-than-expected-economy-showing-signs-of-life/id=1123/</link>
		<comments>http://www.globalcrisisnews.com/australia/australia-recovering-faster-than-expected-economy-showing-signs-of-life/id=1123/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 07:03:09 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1123</guid>
		<description><![CDATA[After a year of global recession, Australia could be one of the world’s first major countries to start raising interest rates owing to its faster than expected recovery from the economic crisis. The Reserve Bank of Australia upgraded its forecast for the GDP for the remaining of 2009 and 2010, underlining the resilience of the [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/australia/australia-recovering-faster-than-expected-economy-showing-signs-of-life/id=1123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish economy collapsing, GDP contracts 13.8 per cent</title>
		<link>http://www.globalcrisisnews.com/europe/turkish-economy-collapsing-gdp-contracts-138-per-cent/id=1028/</link>
		<comments>http://www.globalcrisisnews.com/europe/turkish-economy-collapsing-gdp-contracts-138-per-cent/id=1028/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:45:39 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1028</guid>
		<description><![CDATA[The Turkish Statistics Institute (TUIK) announced last week that Turkey&#8217;s economy contracted by 13.8 per cent in the first quarter of 2009, compared to the same quarter last year. The figure recorded, was the largest quarterly contraction on record. Turkish exports declined a whopping 41 per cent in the year to May while imports collapsed [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/turkish-economy-collapsing-gdp-contracts-138-per-cent/id=1028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1 billion people going hungry: UN agency</title>
		<link>http://www.globalcrisisnews.com/general/over-1-billion-people-going-hungry-un-agency/id=986/</link>
		<comments>http://www.globalcrisisnews.com/general/over-1-billion-people-going-hungry-un-agency/id=986/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:22:49 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Food and Agriculture Organization]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[global economic slowdown]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[silent hunger crisis]]></category>
		<category><![CDATA[UN agency]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US Department of Agriculture]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=986</guid>
		<description><![CDATA[World hunger is expected to reach a record high in 2009 of 1,020 million people going hungry every day, according to the UN&#8217;s Food and Agriculture Organization (FAO). The UN agency defines hunger as the consumption of less than 1,800 calories per day. FAO says that the global economic crisis is contributing heavily towards hunger, [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/general/over-1-billion-people-going-hungry-un-agency/id=986/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global financial crisis: How New will the New Multilateralism be?</title>
		<link>http://www.globalcrisisnews.com/general/global-financial-crisis-how-new-will-the-new-multilateralism-be/id=905/</link>
		<comments>http://www.globalcrisisnews.com/general/global-financial-crisis-how-new-will-the-new-multilateralism-be/id=905/#comments</comments>
		<pubDate>Sat, 09 May 2009 18:38:20 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic inequality]]></category>
		<category><![CDATA[genocide]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[multilateralism]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=905</guid>
		<description><![CDATA[It is safe to assume that many common people of yore might have believed – with typical end-of-tragedy romanticism, that postwar multilateral institutions heralded the advent of an era of understanding among the human beings, and were the touchstone of a common effort towards a better, fairer world for everybody. Now, sheer common sense make [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/general/global-financial-crisis-how-new-will-the-new-multilateralism-be/id=905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF: Economic crisis to cost $4 trillion</title>
		<link>http://www.globalcrisisnews.com/general/imf-economic-crisis-to-cost-4-trillion/id=816/</link>
		<comments>http://www.globalcrisisnews.com/general/imf-economic-crisis-to-cost-4-trillion/id=816/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:58:11 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[glimmers of hope]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[writedowns]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=816</guid>
		<description><![CDATA[The IMF has calculated that global losses from the financial crisis could rise to $4 trillion. While some are already talking about recovery and others promoting &#8220;glimmers of hope&#8221;, the IMF warned that &#8220;the challenges to restoring financial stability remain significant&#8221;, in its semiannual Global Financial Stability Report (GFSR)  released Tuesday. In its latest report, the [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/general/imf-economic-crisis-to-cost-4-trillion/id=816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Poll: Russians worried by global crisis</title>
		<link>http://www.globalcrisisnews.com/russia/bbc-poll-russians-worried-by-global-crisis/id=813/</link>
		<comments>http://www.globalcrisisnews.com/russia/bbc-poll-russians-worried-by-global-crisis/id=813/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:33:00 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[social unrest]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=813</guid>
		<description><![CDATA[A third of Russians polled by the BBC are concerned by falling living standards and financial problems due to the global economic crisis. 30% believe the falling standard of living was the single biggest issue facing Russia. According to the latest official figures almost two million Russians lost their jobs between January and the end of March. [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/russia/bbc-poll-russians-worried-by-global-crisis/id=813/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Former U.S. presidential economic adviser: worst of financial crisis is over</title>
		<link>http://www.globalcrisisnews.com/asia/former-us-presidential-economic-adviser-worst-of-financial-crisis-is-over/id=808/</link>
		<comments>http://www.globalcrisisnews.com/asia/former-us-presidential-economic-adviser-worst-of-financial-crisis-is-over/id=808/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 06:37:45 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Boao Forum for Asia]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=808</guid>
		<description><![CDATA[In an exclusive interview with Xinhua at the Boao Forum for Asia (BFA), a former U.S. presidential economic adviser, John Rutledge, said Sunday that the worst of the financial crisis is finished, and the world is entering a time when things will get gradually better. &#8220;The capital markets around the world are recovering very nicely,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/asia/former-us-presidential-economic-adviser-worst-of-financial-crisis-is-over/id=808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

