<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Crisis News &#187; home prices</title>
	<atom:link href="http://www.globalcrisisnews.com/tag/home-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcrisisnews.com</link>
	<description>Headlines from around the globe!</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oil moves near $80 amidst indications of economic recovery</title>
		<link>http://www.globalcrisisnews.com/usa/oil-moves-near-80-amidst-indications-of-economic-recovery/id=1233/</link>
		<comments>http://www.globalcrisisnews.com/usa/oil-moves-near-80-amidst-indications-of-economic-recovery/id=1233/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:12:12 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[American Petroleum Institute]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude stockpiles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Luanda]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Organization of Petroleum Exporting Countries]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1233</guid>
		<description><![CDATA[Crude oil was up near $80 per barrel after home prices in the US were up and reports showed that crude stockpiles were on the drop. This has led to the belief that the US, which uses the maximum energy in the world, has started to recover from the worst slowdown in the last 80 years. [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/oil-moves-near-80-amidst-indications-of-economic-recovery/id=1233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Crisis Today, A &#8220;Recovery&#8221;? Far from it!</title>
		<link>http://www.globalcrisisnews.com/comments/the-financial-crisis-today-a-recovery-far-from-it/id=1030/</link>
		<comments>http://www.globalcrisisnews.com/comments/the-financial-crisis-today-a-recovery-far-from-it/id=1030/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:14:21 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[green shoots]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Obamageddon]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[The Great Depression]]></category>
		<category><![CDATA[Trends Research Institute]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1030</guid>
		<description><![CDATA[While the mainstream media outlets continuously bring up the talk of &#8220;recovery&#8221;, the US economy continues its decline. These are some of the facts from the first six months this year: - 14.7 million Americans without a job, the most since 1948 - Every single job since The Great Depression has been wiped out - [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/comments/the-financial-crisis-today-a-recovery-far-from-it/id=1030/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>U.S. home prices fall 14% in first quarter</title>
		<link>http://www.globalcrisisnews.com/usa/us-home-prices-fall-14-in-first-quarter/id=912/</link>
		<comments>http://www.globalcrisisnews.com/usa/us-home-prices-fall-14-in-first-quarter/id=912/#comments</comments>
		<pubDate>Wed, 13 May 2009 07:49:54 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=912</guid>
		<description><![CDATA[U.S. home prices fell the most on record in the first quarter from the previous year, as banks flooded the market with foreclosed properties and short sales. The average price of a family home fell by 14% to $169,000 on a year on year basis, and 6.2% compared with the last quarter in 2008, according [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/us-home-prices-fall-14-in-first-quarter/id=912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices collapse a record 19 per cent</title>
		<link>http://www.globalcrisisnews.com/usa/house-prices-collapse-a-record-19-per-cent/id=741/</link>
		<comments>http://www.globalcrisisnews.com/usa/house-prices-collapse-a-record-19-per-cent/id=741/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:10:27 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=741</guid>
		<description><![CDATA[US home prices fell at record rates in January, reaching a shocking 19 per cent, according to the latest figures reported by the S&#38;P/Case-Shiller 20-city index. The index revealed an average 2.8% per cent month on month fall in January compared to December and a 29 per cent drop from their 2006 peak values. The [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/house-prices-collapse-a-record-19-per-cent/id=741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

