<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Crisis News &#187; recession</title>
	<atom:link href="http://www.globalcrisisnews.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcrisisnews.com</link>
	<description>Headlines from around the globe!</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:51:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Socio-Economic Realities of Mental Health in Europe – Part 2: The Social Determinants</title>
		<link>http://www.globalcrisisnews.com/europe/the-socio-economic-realities-of-mental-health-in-europe-part-2-the-social-determinants/id=1799/</link>
		<comments>http://www.globalcrisisnews.com/europe/the-socio-economic-realities-of-mental-health-in-europe-part-2-the-social-determinants/id=1799/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:38:36 +0000</pubDate>
		<dc:creator>Justin Frewen</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1799</guid>
		<description><![CDATA[In the first part of this piece, we considered the significant economic cost implications of mental health problems. In this second part, we look at the importance of identifying and tackling those negative social determinants, which lead to a higher incidence of mental health problems amongst certain social categories. By adopting this approach it will [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/the-socio-economic-realities-of-mental-health-in-europe-part-2-the-social-determinants/id=1799/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Socio-Economic Realities of Mental Health in Europe – Part 1: The Economic Costs</title>
		<link>http://www.globalcrisisnews.com/comments/the-socio-economic-realities-of-mental-health-in-europe-part-1-the-economic-costs/id=1789/</link>
		<comments>http://www.globalcrisisnews.com/comments/the-socio-economic-realities-of-mental-health-in-europe-part-1-the-economic-costs/id=1789/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 09:08:57 +0000</pubDate>
		<dc:creator>Justin Frewen</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1789</guid>
		<description><![CDATA[Justin Frewen &#38; Anna Datta (Dr.) &#8212; When discussing mental health, it is common to focus on the distress and suffering mental health problems may cause together with the most appropriate manner by which society might respond. The human rights entitlements of mental health service users have also begun to receive far greater attention in [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/comments/the-socio-economic-realities-of-mental-health-in-europe-part-1-the-economic-costs/id=1789/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of the U.S. Dollar</title>
		<link>http://www.globalcrisisnews.com/usa/the-future-of-the-u-s-dollar/id=1450/</link>
		<comments>http://www.globalcrisisnews.com/usa/the-future-of-the-u-s-dollar/id=1450/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:38:20 +0000</pubDate>
		<dc:creator>Andrey Alexandrov</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[U.S. debt]]></category>
		<category><![CDATA[U.S. dollar]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1450</guid>
		<description><![CDATA[March 10, 2010 &#8211; FutureOfDollar.com ©
INTRODUCTION
The World is concerned that the dollar cannot play the role of the main reserve currency any longer after the financial crisis sparked by the collapse of the U.S. mortgage market led to the worst global recession since the 1930s. The Government’s stimulus packages, financial bailouts, the need to support [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/the-future-of-the-u-s-dollar/id=1450/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1.3 million lost jobs during the UK recession</title>
		<link>http://www.globalcrisisnews.com/europe/1-3-million-lost-jobs-during-the-uk-recession/id=1341/</link>
		<comments>http://www.globalcrisisnews.com/europe/1-3-million-lost-jobs-during-the-uk-recession/id=1341/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:31:47 +0000</pubDate>
		<dc:creator>Stefano Guttierez</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[CIPD]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[John Philpott]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1341</guid>
		<description><![CDATA[A recent report by the Chartered Institute of Personnel and Development (CIPD) reveals that 1.3 million people have lost their jobs during the recession in the UK, more than double the official figure quoted by the Office for National Statistics.
The difference in figures are due to the official figures not taking into account the 700,000 [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/1-3-million-lost-jobs-during-the-uk-recession/id=1341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai brings down the world</title>
		<link>http://www.globalcrisisnews.com/general/dubai-brings-down-the-world/id=1286/</link>
		<comments>http://www.globalcrisisnews.com/general/dubai-brings-down-the-world/id=1286/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 12:16:46 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai government]]></category>
		<category><![CDATA[Dubai real estate market]]></category>
		<category><![CDATA[Dubai World]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Palm island]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sovereign-bond market]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1286</guid>
		<description><![CDATA[
The Dubai government stirred up markets this week by its decision to delay the debt payments which its flagship holding company and corporate biggie, Dubai World owes. The company is under heavy debts tallying up to tens of billions that were used to fund the real-estate projects from the Middle East to Las Vegas. The surprising [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/general/dubai-brings-down-the-world/id=1286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US policies creating speculation: China</title>
		<link>http://www.globalcrisisnews.com/usa/us-policies-creating-speculation-china/id=1276/</link>
		<comments>http://www.globalcrisisnews.com/usa/us-policies-creating-speculation-china/id=1276/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:46:17 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China Banking Regulatory Commission]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Donald Tsang]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[International Finance Forum]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US government]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1276</guid>
		<description><![CDATA[The constant decline in the dollar and the Federal government’s policies of keeping interest rates low has created great speculation in the foreign exchange, property and stock market, and has dramatically affected the prices of assets on a worldwide scale, according to Liu Mingkang, the chairman of the China Banking Regulatory Commission.
Addressing reporters at the [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/us-policies-creating-speculation-china/id=1276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European economy out of recession</title>
		<link>http://www.globalcrisisnews.com/europe/european-economy-out-of-recession/id=1273/</link>
		<comments>http://www.globalcrisisnews.com/europe/european-economy-out-of-recession/id=1273/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:30:11 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro-area]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European economy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1273</guid>
		<description><![CDATA[The euro-area economy came out from recession in the third quarter as consumers’ unwillingness to increase spending was compensated by growth in exports from France and Germany. Gross Domestic Product rose 0.4 percent in the economy of the 16 countries that use the euro. It had fallen by 0.2 percent in the previous quarter. The GDP [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/european-economy-out-of-recession/id=1273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US jobless rate at 26 year high, crosses 10 percent mark</title>
		<link>http://www.globalcrisisnews.com/usa/us-jobless-rate-at-26-year-high-crosses-10-percent-mark/id=1262/</link>
		<comments>http://www.globalcrisisnews.com/usa/us-jobless-rate-at-26-year-high-crosses-10-percent-mark/id=1262/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:32:50 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[household surveys]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US jobless rate]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1262</guid>
		<description><![CDATA[Unemployment in the US increased more than expected last month to record a 26 year high as employers continued to cut jobs, showing signs that that the struggle in the labor market carries on as the country’s economy tries to come out of recession.
According to reports by the Labor Department, household surveys showed that the unemployment [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/us-jobless-rate-at-26-year-high-crosses-10-percent-mark/id=1262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways facing record losses</title>
		<link>http://www.globalcrisisnews.com/europe/british-airways-facing-record-losses/id=1244/</link>
		<comments>http://www.globalcrisisnews.com/europe/british-airways-facing-record-losses/id=1244/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 09:52:46 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[airline industry]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[strikes]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1244</guid>
		<description><![CDATA[According to City analysts, British Airways is set to face a 252 million pound pre-tax loss for the initial half of this year, due to which it might end a second consecutive year without any profit. 2,500 workers from the cabin crew are slated to attend a union meeting at Sandown Park tomorrow as they plan [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/british-airways-facing-record-losses/id=1244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US out of recession as economy grows by 3.5 percent</title>
		<link>http://www.globalcrisisnews.com/usa/us-out-of-recession-as-economy-grows-by-3-5-percent/id=1238/</link>
		<comments>http://www.globalcrisisnews.com/usa/us-out-of-recession-as-economy-grows-by-3-5-percent/id=1238/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:52:31 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[household purchases]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/usa/us-out-of-recession-as-economy-grows-by-3-5-percent/id=1238/</guid>
		<description><![CDATA[After four successive quarters of contraction, the US economy grew by 3.5 percent in the third quarter from July to September this year, signaling the end of the recession. The growth is mainly attributed to the initiatives taken by the government to provide consumers with incentives on purchasing homes and cars.
The US economy, the largest in [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/us-out-of-recession-as-economy-grows-by-3-5-percent/id=1238/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
