<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Crisis News &#187; spain</title>
	<atom:link href="http://www.globalcrisisnews.com/tag/spain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcrisisnews.com</link>
	<description>Headlines from around the globe!</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Don&#8217;t Panic, Don&#8217;t Panic Just Yet</title>
		<link>http://www.globalcrisisnews.com/europe/dont-panic-dont-panic-just-yet/id=2086/</link>
		<comments>http://www.globalcrisisnews.com/europe/dont-panic-dont-panic-just-yet/id=2086/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:45:04 +0000</pubDate>
		<dc:creator>Michael Walsh</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Costas]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[expats]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[social unrest]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=2086</guid>
		<description><![CDATA[Channel 4 TV was not irresponsible when it set out a ‘what if’ scenario should the collapse of the euro in an EU member state trigger a chain reaction leading to the currency’s collapse. Certainly it is speculative but that is healthy. Speculation always precedes wars and economic collapse. We should not be taken unawares, [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/dont-panic-dont-panic-just-yet/id=2086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Ireland Gets Rescued, All Eyes on Portugal and Spain, Who&#8217;s Next to Collapse?</title>
		<link>http://www.globalcrisisnews.com/europe/as-ireland-gets-rescued-all-eyes-on-portugal-and-spain-whos-next-to-collapse/id=1939/</link>
		<comments>http://www.globalcrisisnews.com/europe/as-ireland-gets-rescued-all-eyes-on-portugal-and-spain-whos-next-to-collapse/id=1939/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:56:35 +0000</pubDate>
		<dc:creator>Ana Nivtova</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency crisis]]></category>
		<category><![CDATA[currency war]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[investor confidence]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jean Claude Juncker]]></category>
		<category><![CDATA[labour laws]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[trade war]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1939</guid>
		<description><![CDATA[As the Irish banks are due to be rescued with up to 100,000 million euros in bailout funds, economists, investors and financial experts are turning their eyes on Portugal and Spain, asking &#8220;Who&#8217;s next?&#8221; An article in the Independent ponders: &#8220;Portugal&#8217;s economy may be small enough to save from disaster, but Spain may turn out [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/as-ireland-gets-rescued-all-eyes-on-portugal-and-spain-whos-next-to-collapse/id=1939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland Bailout Within 2 Weeks, Portugal in 1 Month says RBS</title>
		<link>http://www.globalcrisisnews.com/europe/ireland-bailout-within-2-weeks-portugal-in-1-month-says-rbs/id=1893/</link>
		<comments>http://www.globalcrisisnews.com/europe/ireland-bailout-within-2-weeks-portugal-in-1-month-says-rbs/id=1893/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:08:25 +0000</pubDate>
		<dc:creator>Ana Nivtova</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[royal bank of scotland]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1893</guid>
		<description><![CDATA[The public debt crisis sweeping the European Union could be moving into decisive moments. The British governement controlled RBS (Royal Bank of Scotland) is betting on a bailout for Ireland in less than 15 days and another for Portugal before the end of the year. The analysis comes at a time when the European Union [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/ireland-bailout-within-2-weeks-portugal-in-1-month-says-rbs/id=1893/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turmoil in Europe Predicted</title>
		<link>http://www.globalcrisisnews.com/europe/turmoil-in-europe-predicted/id=1653/</link>
		<comments>http://www.globalcrisisnews.com/europe/turmoil-in-europe-predicted/id=1653/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 07:24:17 +0000</pubDate>
		<dc:creator>Michael Walsh</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[political unrest]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[PSOE]]></category>
		<category><![CDATA[rioting]]></category>
		<category><![CDATA[social unrest]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[trade unions]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1653</guid>
		<description><![CDATA[Major insurers that specialise in providing cover against the effects of political unrest throughout Europe have seen a spike in the number of enquiries they receive. The Greek capital has already suffered deaths as a consequence of rioting. Britain is regarded as high risk but not until the post election coalition honeymoon comes to an [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/turmoil-in-europe-predicted/id=1653/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debt rating of Spain suffers downgrade</title>
		<link>http://www.globalcrisisnews.com/general/debt-rating-of-spain-suffers-downgrade/id=1571/</link>
		<comments>http://www.globalcrisisnews.com/general/debt-rating-of-spain-suffers-downgrade/id=1571/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 09:28:10 +0000</pubDate>
		<dc:creator>Michael Sorense</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1571</guid>
		<description><![CDATA[Spain follows Greece&#8217;s footsteps into a severe debt crisis as Standard and Poor&#8217;s rating agency cut Spain&#8217;s debt rating following a possible further deterioration of Spain&#8217;s budgetary position. Spain&#8217;s long-term sovereign debt rating was downgraded from AA-plus to AA with the addition of &#8220;negative outlook&#8221;. The rating agency also announced that Spain&#8217;s debt rating could [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/general/debt-rating-of-spain-suffers-downgrade/id=1571/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing the Mediterranean for Peace</title>
		<link>http://www.globalcrisisnews.com/europe/harnessing-the-mediterranean-for-peace/id=1503/</link>
		<comments>http://www.globalcrisisnews.com/europe/harnessing-the-mediterranean-for-peace/id=1503/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 10:55:27 +0000</pubDate>
		<dc:creator>Michael Walsh</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Adolf Hitler]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Herman Sörgel]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[nationalism]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1503</guid>
		<description><![CDATA[Global friction today would have been greatly reduced had one man’s vision not been swept aside by World War Two. Such was his ambition that the geographical shape of the Mediterranean coastlines, seen in today’s atlases, would have been quite unfamiliar to us. Few have heard of Herman Sörgel. Although he was hardly the first [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/harnessing-the-mediterranean-for-peace/id=1503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany and Spain to return unused swine flu vaccines</title>
		<link>http://www.globalcrisisnews.com/health/germany-and-spain-to-return-unused-swine-flu-vaccines/id=1309/</link>
		<comments>http://www.globalcrisisnews.com/health/germany-and-spain-to-return-unused-swine-flu-vaccines/id=1309/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:23:29 +0000</pubDate>
		<dc:creator>Michael Sorense</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 vaccine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Trinidad Jimenez]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1309</guid>
		<description><![CDATA[Germany and Spain have announced an interest to reduce total swine flu vaccines deliveries as well as potentially even returning unused supplies back to manufacturers, given the low response from the general population to get vaccinated. The Spanish health minister Trinidad Jimenez, said Spain was in talks with manufacturers about a possible return of unused vaccines. [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/health/germany-and-spain-to-return-unused-swine-flu-vaccines/id=1309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment in Spain up 2.6 percent</title>
		<link>http://www.globalcrisisnews.com/europe/unemployment-in-spain-up-2-6-percent/id=1268/</link>
		<comments>http://www.globalcrisisnews.com/europe/unemployment-in-spain-up-2-6-percent/id=1268/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:37:34 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Spanish government]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1268</guid>
		<description><![CDATA[Unemployment in Spain grew for a third successive month as it went up by 2.6 percent in October. According to reports by the Spanish National Institute of Statistics, unemployment was on the rise as the number of unemployed people increased by 98,906 in October. However, a total of 192,658 jobs were lost in the previous month but [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/unemployment-in-spain-up-2-6-percent/id=1268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany, France return to growth in Q2; Europe on course for recovery</title>
		<link>http://www.globalcrisisnews.com/europe/germany-france-return-to-growth-in-q2-europe-on-course-for-recovery/id=1149/</link>
		<comments>http://www.globalcrisisnews.com/europe/germany-france-return-to-growth-in-q2-europe-on-course-for-recovery/id=1149/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:11:59 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[government policies]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1149</guid>
		<description><![CDATA[Germany and France, euro region’s two largest economies, returned to growth in the second quarter which may bail Europe out of its worst recession since the Second World War and help in global economic recovery. This growth brought the drop in the 16-nation bloc’s GDP down to just 0.1%, outperforming the US and the UK. [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/europe/germany-france-return-to-growth-in-q2-europe-on-course-for-recovery/id=1149/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burberry says 1Q revenue down 4 per cent</title>
		<link>http://www.globalcrisisnews.com/business/burberry-says-1q-revenue-down-4-per-cent/id=1051/</link>
		<comments>http://www.globalcrisisnews.com/business/burberry-says-1q-revenue-down-4-per-cent/id=1051/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:54:18 +0000</pubDate>
		<dc:creator>GlobalCrisisNews.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[Burberry Group Plc]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/?p=1051</guid>
		<description><![CDATA[Burberry Group Plc, the UK luxury goods company, announced that first quarter revenue dropped by 4 per cent in the three months to June 30, as a result of a fall in wholesale revenues. The luxury goods firm said that although total revenue of $375 million was down on a constant currency basis during the company&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/business/burberry-says-1q-revenue-down-4-per-cent/id=1051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

