<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Crisis News &#187; Tempe</title>
	<atom:link href="http://www.globalcrisisnews.com/tag/tempe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcrisisnews.com</link>
	<description>Headlines from around the globe!</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S. manufacturing growth surpasses expectations</title>
		<link>http://www.globalcrisisnews.com/usa/u-s-manufacturing-growth-surpasses-expectations/id=1247/</link>
		<comments>http://www.globalcrisisnews.com/usa/u-s-manufacturing-growth-surpasses-expectations/id=1247/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:02:12 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[The Institute for Supply Management]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US manufacturing]]></category>

		<guid isPermaLink="false">http://www.globalcrisisnews.com/usa/u-s-manufacturing-growth-surpasses-expectations/id=1247/</guid>
		<description><![CDATA[Alleviating concerns that the economic recovery would find it difficult to continue once the government stimulus was pulled away, manufacturing was on the rise in the U.S at a rate faster than what was expected in October. Data from the Arizona based group Tempe highlighted that factory index for The Institute for Supply Management surged to [...]]]></description>
		<wfw:commentRss>http://www.globalcrisisnews.com/usa/u-s-manufacturing-growth-surpasses-expectations/id=1247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

